85.62Dec 17, 2025 EOD
| CDG Petchem Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 534796 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE198N01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 26.70 | Market Cap(₹Cr.): | 75.32 | Face Value(₹): | 10.00 |
| CDG Petchem Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 534796 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE198N01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 26.70 | |
| Market Cap(₹Cr.): | 75.32 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
85.62Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
4.07 (4.99 %) |
N.A
|
| Open(₹) |
85.62
|
N.A
|
| Prev Close(₹) |
81.55
|
N.A
|
| Volume |
2100
|
N.A
|
| Today's Range(₹) |
85.62 - 85.62
|
N.A
|
| 52-Week Range(₹) |
85.62 - 85.62
|
N.A
|
| Buy(Size) |
85.62 (x 45118)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|